Snakes and spiders in Sussex County, Delaware
Sussex County, home of Georgetown, has 10 snake and 55 spider species on record, from 417 licensed snake and 1,771 spider records. Venomous species here: the eastern copperhead, the southern black widow and the northern black widow.
Are there venomous snakes or spiders in Sussex County?
Yes. The eastern copperhead: 15 licensed records, 88% of all Delaware records of it. The southern black widow: 77 licensed records, 92% of all Delaware records of it. The northern black widow: 17 licensed records, 89% of all Delaware records of it.
What snakes are in Sussex County?
In all, 10 snake species are on the Sussex County list. The most recorded are the northern water snake (185), the eastern rat snake (49) and the common garter snake (45). Sussex County holds more than half of all Delaware records of the northern water snake, the eastern rat snake, the eastern racer and the ring-necked snake.
| # | Species | Records | Share of Delaware records |
|---|---|---|---|
| 1 | Northern water snake Nerodia sipedon | 185 | 71% |
| 2 | Eastern rat snake Pantherophis alleghaniensis | 49 | 64% |
| 3 | Common garter snake Thamnophis sirtalis | 45 | 47% |
| 4 | Eastern racer Coluber constrictor | 45 | 57% |
| 5 | Ring-necked snake Diadophis punctatus | 23 | 79% |
| 6 | Eastern copperhead venomous Agkistrodon contortrix | 15 | 88% |
| 7 | Eastern wormsnake Carphophis amoenus | 15 | 50% |
| 8 | DeKay's brown snake Storeria dekayi | 9 | 47% |
| 9 | Eastern hog-nosed snake Heterodon platirhinos | 8 | 62% |
| 10 | Rough greensnake Opheodrys aestivus | 4 | 44% |
When are snakes out in Sussex County?
Observation records of snakes in Sussex County run mostly March through September, peaking in May with 23% of them, the same peak as Delaware as a whole.
What spiders are in Sussex County?
In all, 55 spider species are on the Sussex County list. The most recorded are the black-and-yellow argiope (142), the bold jumper (114) and the familiar jumping spider (100). Sussex County holds more than half of all Delaware records of the black-and-yellow argiope, the bold jumper, the familiar jumping spider and the nursery web spider.
| # | Species | Records | Share of Delaware records |
|---|---|---|---|
| 1 | Black-and-yellow argiope Argiope aurantia | 142 | 94% |
| 2 | Bold jumper Phidippus audax | 114 | 81% |
| 3 | Familiar jumping spider Platycryptus undatus | 100 | 82% |
| 4 | Nursery web spider Pisaurina mira | 78 | 86% |
| 5 | Southern black widow venomous Latrodectus mactans | 77 | 92% |
| 6 | Spotted orbweaver Neoscona crucifera | 63 | 86% |
| 7 | Magnolia green jumper Lyssomanes viridis | 51 | 88% |
| 8 | Furrow orbweaver Larinioides cornutus | 49 | 88% |
| 9 | Arabesque orbweaver Neoscona arabesca | 46 | 94% |
| 10 | Sixspotted fishing spider Dolomedes triton | 44 | 76% |
| 11 | Dark fishing spider Dolomedes tenebrosus | 41 | 95% |
| 12 | Spined micrathena Micrathena gracilis | 40 | 87% |
| 13 | Butterfly orbweaver Araneus pegnia | 39 | 98% |
| 14 | Orchard orbweaver Leucauge venusta | 38 | 64% |
| 15 | Broad-faced sac spider Trachelas tranquillus | 31 | 97% |
| 16 | Triangulate bud spider Steatoda triangulosa | 31 | 86% |
| 17 | Tigrosa annexa | 30 | 83% |
| 18 | Georgia wolf spider Tigrosa georgicola | 28 | 100% |
| 19 | Parson spider Herpyllus ecclesiasticus | 26 | 90% |
| 20 | American green crab spider Misumessus oblongus | 22 | 88% |
| 21 | Arrowshaped micrathena Micrathena sagittata | 22 | 96% |
| 22 | Spiny-backed orbweaver Gasteracantha cancriformis | 20 | 100% |
| 23 | Wetland giant wolf spider Tigrosa helluo | 18 | 72% |
| 24 | Canopy jumping spider Phidippus otiosus | 17 | 81% |
| 25 | Marbled orbweaver Araneus marmoreus | 17 | 77% |
| 26 | Northern black widow venomous Latrodectus variolus | 17 | 89% |
| 27 | Ribbon jumping spider Metacyrba taeniola | 17 | 77% |
| 28 | Starbellied orbweaver Acanthepeira stellata | 17 | 100% |
| 29 | Rabid wolf spider Rabidosa rabida | 16 | 80% |
| 30 | Bronze jumper Eris militaris | 15 | 71% |
| 31 | Heptagonal orbweaver Gea heptagon | 15 | 94% |
| 32 | Red-femured spotted orbweaver Neoscona domiciliorum | 15 | 75% |
| 33 | Basilica orbweaver Mecynogea lemniscata | 13 | 72% |
| 34 | Brilliant jumping spider Phidippus clarus | 13 | 45% |
| 35 | Dysdera crocata | 13 | 100% |
| 36 | Putnam's jumper Phidippus putnami | 13 | 72% |
| 37 | Shoreline wolf spider Arctosa littoralis | 12 | 100% |
| 38 | Gladicosa pulchra | 11 | 100% |
| 39 | Black laceweaver Amaurobius ferox | 10 | 83% |
| 40 | Blacktailed red sheetweaver Florinda coccinea | 10 | 59% |
| 41 | Bowl and doily spider Frontinella pyramitela | 10 | 83% |
| 42 | Labyrinth orbweaver Metepeira labyrinthea | 10 | 83% |
| 43 | Paraphidippus aurantius | 10 | 59% |
| 44 | Pisaurina dubia | 10 | 83% |
| 45 | Common house spider Parasteatoda tepidariorum | 9 | 82% |
| 46 | Sylvan jumping spider Colonus sylvanus | 9 | 69% |
| 47 | White micrathena Micrathena mitrata | 9 | 82% |
| 48 | White-banded fishing spider Dolomedes albineus | 9 | 100% |
| 49 | Arrowhead orbweaver Verrucosa arenata | 8 | 73% |
| 50 | Garden ghost spider Hibana gracilis | 8 | 80% |
| 51 | Peppered jumper Pelegrina galathea | 7 | 44% |
| 52 | White-jawed jumping spider Hentzia mitrata | 7 | 88% |
| 53 | Whitman's jumping spider Phidippus whitmani | 6 | 100% |
| 54 | Longbodied cellar spider Pholcus phalangioides | 4 | 80% |
| 55 | Banded garden spider Argiope trifasciata | 2 | 67% |
When are spiders out in Sussex County?
Observation records of spiders in Sussex County run mostly April through November, peaking in July with 17% of them, the same peak as Delaware as a whole.
What stands out in Sussex County
Species for which Sussex County holds a large share of all Delaware records: the Georgia wolf spider, 100% (28 of 28); the spiny-backed orbweaver, 100% (20 of 20); the butterfly orbweaver, 98% (39 of 40); the broad-faced sac spider, 97% (31 of 32); the arrowshaped micrathena, 96% (22 of 23); the dark fishing spider, 95% (41 of 43); the black-and-yellow argiope, 94% (142 of 151); the arabesque orbweaver, 94% (46 of 49).
Common in Delaware, not on the Sussex County list
Among the snakes most recorded across Delaware, these do not reach the county list: the eastern milksnake (13 statewide) and the eastern ribbonsnake (6 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Sussex County
Copperheads are on the county list, and so are harmless species often taken for them: the northern water snake, the eastern rat snake and the eastern hog-nosed snake. No cottonmouths reach the county list, and GBIF holds no cottonmouth record for Delaware under any license, so one reported here is most likely a harmless lookalike: the northern water snake. No rattlesnakes reach the county list, and GBIF holds no rattlesnake record for Delaware under any license, so one reported here is most likely a harmless lookalike: the eastern hog-nosed snake. Widow spiders are on the county list, and so are harmless species often taken for them: the triangulate bud spider and the common house spider. No recluse spiders reach the county list, and GBIF holds no recluse spider record for Delaware under any license, so one reported here is most likely a harmless lookalike: the longbodied cellar spider.
Sussex County among Delaware counties
By licensed snake records Sussex County ranks 1st of 3 Delaware counties with any.
The whole state: venomous species in Delaware, all snakes, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.