Spiders in Wyoming
Wyoming has 68 spider species on record, each with at least 10 GBIF records in the state, and 215 licensed records in all. The most recorded are the Groenland wolf spider, the zebra spider and the goldenrod crab spider. Medically significant: the western black widow.
Widow spiders in Wyoming
One species of this group is listed for Wyoming: the western black widow, with 4 records (2% of the state's spider records).
Jumping spiders in Wyoming
Jumping spiders: 15 species are listed for Wyoming, with 48 records (22% of the state's spider records). The most recorded is the zebra spider (18), ahead of Habronattus amicus (10).
Plus three: Sassacus papenhoei, Pelegrina clemata, Pelegrina furcata.
Wolf spiders in Wyoming
Wolf spiders dominate the spider record of Wyoming: 14 species and 31% of all records. The most recorded is the Groenland wolf spider (61), ahead of the forest wolf spider (3).
Plus two: Shoreline wolf spider, Tigrosa grandis.
Most licensed records of the Groenland wolf spider in Wyoming come from Teton County and Fremont County.
Orb weavers in Wyoming
Orb weavers: ten species are listed for Wyoming, with 12 records (6% of the state's spider records). The most recorded is the banded garden spider (2), ahead of the fierce orbweaver (2).
Long-jawed orb weavers in Wyoming
Long-jawed orb weavers are a small part of the spider record here: two species with 0% of records between them. The most recorded is the long-jawed orb weaver (0), ahead of the versicolor long-jawed orbweaver (0).
Crab spiders in Wyoming
Crab spiders: ten species are listed for Wyoming, with 17 records (8% of the state's spider records). The most recorded is the goldenrod crab spider (15), ahead of the oblong running spider (2).
Cobweb spiders in Wyoming
Cobweb spiders are a small part of the spider record here: six species with 0.5% of records between them. The most recorded is Steatoda albomaculata (1), ahead of the common candy-striped spider (0).
Funnel weavers and grass spiders in Wyoming
Funnel weavers and grass spiders are a small part of the spider record here: two species with 2% of records between them. The most recorded is the barn funnel weaver (3), ahead of the hobo spider (2).
Lynx spiders in Wyoming
One species of this group is listed for Wyoming: the western lynx spider, with 1 record (0.5% of the state's spider records).
Sheetweb and dwarf spiders in Wyoming
Sheetweb and dwarf spiders are a small part of the spider record here: three species with 0% of records between them. The most recorded is the filmy dome spider (0), ahead of Grammonota gentilis (0).
Ground and sac spiders in Wyoming
Ground and sac spiders are a small part of the spider record here: three species with 0% of records between them. The most recorded is Gnaphosa brumalis (0), ahead of Gnaphosa clara (0).
Other spiders in Wyoming
One species of this group is listed for Wyoming: Dictyna major, with 0 records (0% of the state's spider records).
Where in Wyoming are spiders recorded most?
Teton County dominates: 49% of the state's licensed spider records come from it alone, and the top five counties hold 75%. 21 of Wyoming's 23 counties have at least one licensed spider record.
| # | County | Records | Share |
|---|---|---|---|
| 1 | Teton County | 106 | 49.3% |
| 2 | Albany County | 16 | 7.4% |
| 3 | Park County | 14 | 6.5% |
| 4 | Campbell County | 14 | 6.5% |
| 5 | Lincoln County | 11 | 5.1% |
| 6 | Carbon County | 8 | 3.7% |
| 7 | Crook County | 8 | 3.7% |
| 8 | Johnson County | 6 | 2.8% |
| 9 | Laramie County | 6 | 2.8% |
| 10 | Sweetwater County | 5 | 2.3% |
| 11 | Sublette County | 4 | 1.9% |
| 12 | Niobrara County | 3 | 1.4% |
When do spiders come out in Wyoming?
Observation records of spiders in Wyoming run mostly May through October, peaking in June with 28% of them. Winter (December to February) holds 2% of the records. The sharpest rise comes from May to June.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 2% | 5% | 1% | 5% | 28% | 22% | 22% | 10% | 4% | 0% | 0% |
Spiders: Wyoming compared with its neighbors
Wyoming ranks 44th of 50 states by the number of spider species listed; Texas leads with 386 species.
Of the six states bordering Wyoming, Colorado, Utah, Montana and Nebraska list more spider species (Wyoming: 68 species; Colorado 378, Utah 97, Montana 75, Nebraska 71, Idaho 56, South Dakota 29).
What spiders are in Wyoming? All 68 species
Ranked by licensed records in Wyoming. The table shows the 60 most recorded of 68 listed spiders.
| # | Species | Family | Records | Share |
|---|---|---|---|---|
| 1 | Groenland wolf spider Pardosa groenlandica | Lycosidae | 61 | 28.4% |
| 2 | Zebra spider Salticus scenicus | Salticidae | 18 | 8.4% |
| 3 | Goldenrod crab spider Misumena vatia | Thomisidae | 15 | 7.0% |
| 4 | Habronattus amicus | Salticidae | 10 | 4.7% |
| 5 | Western black widow venomous Latrodectus hesperus | Theridiidae | 4 | 1.9% |
| 6 | Barn funnel weaver Tegenaria domestica | Agelenidae | 3 | 1.4% |
| 7 | Bold jumper Phidippus audax | Salticidae | 3 | 1.4% |
| 8 | Boreal jumping spider Phidippus borealis | Salticidae | 3 | 1.4% |
| 9 | Forest wolf spider Hogna frondicola | Lycosidae | 3 | 1.4% |
| 10 | Johnson jumper Phidippus johnsoni | Salticidae | 3 | 1.4% |
| 11 | Asian wall jumper Attulus fasciger | Salticidae | 2 | 0.9% |
| 12 | Banded garden spider Argiope trifasciata | Araneidae | 2 | 0.9% |
| 13 | Fierce orbweaver Araneus saevus | Araneidae | 2 | 0.9% |
| 14 | Habronattus americanus | Salticidae | 2 | 0.9% |
| 15 | Hobo spider Eratigena agrestis | Agelenidae | 2 | 0.9% |
| 16 | Oblong running spider Tibellus oblongus | Philodromidae | 2 | 0.9% |
| 17 | Ornamental orbweaver Larinioides patagiatus | Araneidae | 2 | 0.9% |
| 18 | Pelegrina aeneola | Salticidae | 2 | 0.9% |
| 19 | Shamrock orbweaver Araneus trifolium | Araneidae | 2 | 0.9% |
| 20 | Apache jumping spider Phidippus apacheanus | Salticidae | 1 | 0.5% |
| 21 | Bronze jumper Eris militaris | Salticidae | 1 | 0.5% |
| 22 | Cat-faced spider Araneus gemmoides | Araneidae | 1 | 0.5% |
| 23 | Cone-shaped orbweaver Cyclosa conica | Araneidae | 1 | 0.5% |
| 24 | Habronattus altanus | Salticidae | 1 | 0.5% |
| 25 | Habronattus cuspidatus | Salticidae | 1 | 0.5% |
| 26 | Nordmann's orbweaver spider Araneus nordmanni | Araneidae | 1 | 0.5% |
| 27 | Pale thin-legged wolf spider Pardosa distincta | Lycosidae | 1 | 0.5% |
| 28 | Pardosa coloradensis | Lycosidae | 1 | 0.5% |
| 29 | Sassacus papenhoei | Salticidae | 1 | 0.5% |
| 30 | Sixspotted orbweaver Araniella displicata | Araneidae | 1 | 0.5% |
| 31 | Steatoda albomaculata | Theridiidae | 1 | 0.5% |
| 32 | Western lynx spider Oxyopes scalaris | Oxyopidae | 1 | 0.5% |
| 33 | Arabesque orbweaver Neoscona arabesca | Araneidae | 0 | 0.0% |
| 34 | Attractive running crab spider Rhysodromus histrio | Philodromidae | 0 | 0.0% |
| 35 | Celer crab spider Mecaphesa celer | Thomisidae | 0 | 0.0% |
| 36 | Common candy-striped spider Enoplognatha ovata | Theridiidae | 0 | 0.0% |
| 37 | Dictyna major | Dictynidae | 0 | 0.0% |
| 38 | Different cobweb spider Theridion differens | Theridiidae | 0 | 0.0% |
| 39 | Emerton's wolf spider Arctosa emertoni | Lycosidae | 0 | 0.0% |
| 40 | Euryopis scriptipes | Theridiidae | 0 | 0.0% |
| 41 | Filmy dome spider Neriene radiata | Linyphiidae | 0 | 0.0% |
| 42 | Gnaphosa brumalis | Gnaphosidae | 0 | 0.0% |
| 43 | Gnaphosa clara | Gnaphosidae | 0 | 0.0% |
| 44 | Grammonota gentilis | Linyphiidae | 0 | 0.0% |
| 45 | Koch's wolf spider Alopecosa kochi | Lycosidae | 0 | 0.0% |
| 46 | Long-jawed orb weaver Tetragnatha laboriosa | Tetragnathidae | 0 | 0.0% |
| 47 | Marbled cobweb spider Enoplognatha marmorata | Theridiidae | 0 | 0.0% |
| 48 | McCook's split wolf spider Schizocosa mccooki | Lycosidae | 0 | 0.0% |
| 49 | Metepeira foxi | Araneidae | 0 | 0.0% |
| 50 | Orodrassus coloradensis | Gnaphosidae | 0 | 0.0% |
| 51 | Pardosa concinna | Lycosidae | 0 | 0.0% |
| 52 | Pardosa mulaiki | Lycosidae | 0 | 0.0% |
| 53 | Pardosa sternalis | Lycosidae | 0 | 0.0% |
| 54 | Pardosa utahensis | Lycosidae | 0 | 0.0% |
| 55 | Pelegrina clemata | Salticidae | 0 | 0.0% |
| 56 | Pelegrina furcata | Salticidae | 0 | 0.0% |
| 57 | Pityohyphantes cristatus | Linyphiidae | 0 | 0.0% |
| 58 | Rhysodromus alascensis | Philodromidae | 0 | 0.0% |
| 59 | Schizocosa minnesotensis | Lycosidae | 0 | 0.0% |
| 60 | Shoreline wolf spider Arctosa littoralis | Lycosidae | 0 | 0.0% |
Related pages
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.