Snakes and spiders in Lane County, Oregon
Lane County, home of Eugene, has 8 snake and 36 spider species on record, from 405 licensed snake and 385 spider records. Venomous species here: the western rattlesnake and the western black widow.
Are there venomous snakes or spiders in Lane County?
Yes. The western rattlesnake: 4 licensed records, 2% of all Oregon records of it. The western black widow: 1 licensed record, 5% of all Oregon records of it.
What snakes are in Lane County?
In all, 8 snake species are on the Lane County list. The most recorded are the northwestern garter snake (150), the common garter snake (122) and the gopher snake (42).
| # | Species | Records | Share of Oregon records |
|---|---|---|---|
| 1 | Northwestern garter snake Thamnophis ordinoides | 150 | 6% |
| 2 | Common garter snake Thamnophis sirtalis | 122 | 6% |
| 3 | Gopher snake Pituophis catenifer | 42 | 13% |
| 4 | Eastern racer Coluber constrictor | 32 | 15% |
| 5 | Ring-necked snake Diadophis punctatus | 21 | 26% |
| 6 | Northern rubber boa Charina bottae | 17 | 6% |
| 7 | Western terrestrial garter snake Thamnophis elegans | 13 | 1% |
| 8 | Western rattlesnake venomous Crotalus oreganus | 4 | 2% |
When are snakes out in Lane County?
Observation records of snakes in Lane County run mostly April through November, peaking in June with 23% of them; across Oregon the peak is May.
What spiders are in Lane County?
In all, 36 spider species are on the Lane County list. The most recorded are the garden spider (61), the goldenrod crab spider (38) and the bold jumper (37). Lane County holds more than half of all Oregon records of the filmy dome spider and the beach-dwelling jumping spider.
| # | Species | Records | Share of Oregon records |
|---|---|---|---|
| 1 | Garden spider Araneus diadematus | 61 | 16% |
| 2 | Goldenrod crab spider Misumena vatia | 38 | 18% |
| 3 | Bold jumper Phidippus audax | 37 | 14% |
| 4 | Zebra spider Salticus scenicus | 26 | 12% |
| 5 | Giant house spider Eratigena duellica | 21 | 26% |
| 6 | Bronze jumper Eris militaris | 11 | 34% |
| 7 | Western lynx spider Oxyopes scalaris | 10 | 18% |
| 8 | Black-and-yellow argiope Argiope aurantia | 9 | 32% |
| 9 | Brilliant jumping spider Phidippus clarus | 7 | 37% |
| 10 | Koch's wolf spider Alopecosa kochi | 7 | 39% |
| 11 | Proszynski's jumping spider Evarcha proszynskii | 7 | 39% |
| 12 | Dysdera crocata | 6 | 14% |
| 13 | Johnson jumper Phidippus johnsoni | 6 | 13% |
| 14 | Pelegrina aeneola | 6 | 18% |
| 15 | Cone-shaped orbweaver Cyclosa conica | 5 | 19% |
| 16 | Longbodied cellar spider Pholcus phalangioides | 5 | 8% |
| 17 | Banded garden spider Argiope trifasciata | 4 | 24% |
| 18 | Common foldingdoor spider Antrodiaetus pacificus | 4 | 25% |
| 19 | Filmy dome spider Neriene radiata | 4 | 67% |
| 20 | Sierra dome spider Neriene litigiosa | 4 | 16% |
| 21 | Sixspotted orbweaver Araniella displicata | 4 | 13% |
| 22 | California flattened jumping spider Platycryptus californicus | 3 | 6% |
| 23 | Hirsute paradise spider Habronattus hirsutus | 3 | 30% |
| 24 | Hobo spider Eratigena agrestis | 3 | 17% |
| 25 | Marbled cellar spider Holocnemus pluchei | 3 | 25% |
| 26 | Beach-dwelling jumping spider Terralonus californicus | 2 | 50% |
| 27 | Nordmann's orbweaver spider Araneus nordmanni | 2 | 15% |
| 28 | Triangulate bud spider Steatoda triangulosa | 2 | 7% |
| 29 | Bridge orbweaver Larinioides sclopetarius | 1 | 12% |
| 30 | Eurasian running crab spider Philodromus dispar | 1 | 3% |
| 31 | False black widow Steatoda grossa | 1 | 4% |
| 32 | Metaphidippus manni | 1 | 10% |
| 33 | Nearctic white-striped running crab spider Philodromus rufus | 1 | 7% |
| 34 | Western black widow venomous Latrodectus hesperus | 1 | 5% |
| 35 | Common candy-striped spider Enoplognatha ovata | — | — |
| 36 | Habronattus ophrys | — | — |
When are spiders out in Lane County?
Observation records of spiders in Lane County run mostly March through October, peaking in May with 18% of them; across Oregon the peak is June.
What stands out in Lane County
Species for which Lane County holds a large share of all Oregon records: the bronze jumper, 34% (11 of 32); the giant house spider, 26% (21 of 80); the ring-necked snake, 26% (21 of 82); the goldenrod crab spider, 18% (38 of 206); the western lynx spider, 18% (10 of 57); the garden spider, 16% (61 of 372).
Common in Oregon, not on the Lane County list
Among the snakes most recorded across Oregon, these do not reach the county list: the aquatic garter snake (268 statewide), the sharp-tailed snake (39 statewide), the striped whipsnake (22 statewide) and the western aquatic garter snake (19 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Among the spiders most recorded across Oregon, these do not reach the county list: Habronattus amicus (93 statewide) and Habronattus ustulatus (60 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Lane County
Rattlesnakes are on the county list, and so are harmless species often taken for them: the gopher snake. Widow spiders are on the county list, and so are harmless species often taken for them: the triangulate bud spider and the false black widow. No recluse spiders reach the county list, and GBIF holds no recluse spider record for Oregon under any license, so one reported here is most likely a harmless lookalike: the longbodied cellar spider and the hobo spider.
Lane County among Oregon counties
By licensed snake records Lane County ranks 7th of 36 Oregon counties with any.
Other Oregon counties with their own page: Jackson County, Klamath County, Columbia County, Curry County, Benton County and Multnomah County.
The whole state: venomous species in Oregon, all snakes, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.