Snakes and spiders in Ramsey County, Minnesota
Ramsey County, home of Saint Paul, has 3 snake and 35 spider species on record, from 18 licensed snake and 407 spider records. No venomous snake or spider reaches the county list, but the timber rattlesnake is on the Minnesota list: treat any snake or spider like it as venomous until identified.
What snakes are in Ramsey County?
In all, 3 snake species are on the Ramsey County list. The most recorded are the common garter snake (8) and the red-bellied snake (5).
| # | Species | Records | Share of Minnesota records |
|---|---|---|---|
| 1 | Common garter snake Thamnophis sirtalis | 8 | 2% |
| 2 | Red-bellied snake Storeria occipitomaculata | 5 | 4% |
| 3 | Plains garter snake Thamnophis radix | — | — |
What spiders are in Ramsey County?
In all, 35 spider species are on the Ramsey County list. The most recorded are the bold jumper (60), the zebra spider (38) and the spotted orbweaver (26). Ramsey County holds more than half of all Minnesota records of the garden spider and Dysdera crocata.
| # | Species | Records | Share of Minnesota records |
|---|---|---|---|
| 1 | Bold jumper Phidippus audax | 60 | 33% |
| 2 | Zebra spider Salticus scenicus | 38 | 19% |
| 3 | Spotted orbweaver Neoscona crucifera | 26 | 43% |
| 4 | Black-and-yellow argiope Argiope aurantia | 18 | 20% |
| 5 | Asian wall jumper Attulus fasciger | 14 | 9% |
| 6 | Flea jumping spider Naphrys pulex | 12 | 21% |
| 7 | Garden spider Araneus diadematus | 10 | 83% |
| 8 | Common candy-striped spider Enoplognatha ovata | 8 | 29% |
| 9 | Brilliant jumping spider Phidippus clarus | 7 | 17% |
| 10 | Familiar jumping spider Platycryptus undatus | 7 | 23% |
| 11 | Banded garden spider Argiope trifasciata | 6 | 9% |
| 12 | Dimorphic jumper Maevia inclemens | 6 | 10% |
| 13 | Eastern long-legged cobweaver Theridion frondeum | 6 | 17% |
| 14 | Flower crab spider Mecaphesa asperata | 6 | 29% |
| 15 | Parson spider Herpyllus ecclesiasticus | 4 | 9% |
| 16 | Shamrock orbweaver Araneus trifolium | 4 | 14% |
| 17 | Sixspotted orbweaver Araniella displicata | 4 | 11% |
| 18 | Dark fishing spider Dolomedes tenebrosus | 3 | 3% |
| 19 | Dysdera crocata | 3 | 60% |
| 20 | Red-spotted ant mimic sac spider Castianeira descripta | 3 | 23% |
| 21 | Sixspotted fishing spider Dolomedes triton | 3 | 6% |
| 22 | Whitebanded crab spider Misumenoides formosipes | 2 | 13% |
| 23 | Barn funnel weaver Tegenaria domestica | 1 | 4% |
| 24 | Boreal combfoot Steatoda borealis | 1 | 2% |
| 25 | Common white-cheeked jumping spider Pelegrina proterva | 1 | 5% |
| 26 | Dock spider Dolomedes scriptus | 1 | 3% |
| 27 | Nursery web spider Pisaurina mira | 1 | 1% |
| 28 | Triangulate bud spider Steatoda triangulosa | 1 | 3% |
| 29 | White-jawed jumping spider Hentzia mitrata | 1 | 8% |
| 30 | Bridge orbweaver Larinioides sclopetarius | — | — |
| 31 | Brownblack cobweb weaver Crustulina sticta | — | — |
| 32 | Daddylongleg spider Pholcus opilionoides | — | — |
| 33 | Long-jawed orb weaver Tetragnatha laboriosa | — | — |
| 34 | Longbodied cellar spider Pholcus phalangioides | — | — |
| 35 | Minute jumping spider Talavera minuta | — | — |
When are spiders out in Ramsey County?
Observation records of spiders in Ramsey County run mostly May through September, peaking in August with 28% of them, the same peak as Minnesota as a whole.
What stands out in Ramsey County
Species for which Ramsey County holds a large share of all Minnesota records: the spotted orbweaver, 43% (26 of 61); the bold jumper, 33% (60 of 183); the flea jumping spider, 21% (12 of 56); the black-and-yellow argiope, 20% (18 of 88); the zebra spider, 19% (38 of 205).
Common in Minnesota, not on the Ramsey County list
Among the spiders most recorded across Minnesota, these do not reach the county list: the goldenrod crab spider (93 statewide) and the bronze jumper (73 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Ramsey County
Widow spiders are not on the Minnesota list, but GBIF holds 6 widow spider records of any license in Minnesota (western black widow 2, northern black widow 2, brown widow 1, southern black widow 1): treat any spider like this as venomous until identified. Harmless species often taken for them here: the boreal combfoot and the triangulate bud spider. Recluse spiders are not on the Minnesota list, but GBIF holds 2 recluse spider records of any license in Minnesota (brown recluse 2): treat any spider like this as venomous until identified. Harmless species often taken for them here: the longbodied cellar spider.
Ramsey County among Minnesota counties
By licensed snake records Ramsey County ranks 16th of 74 Minnesota counties with any.
Other Minnesota counties with their own page: Hennepin County and Stevens County.
The whole state: venomous species in Minnesota, all snakes, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.