Snakes and spiders in Fairbanks North Star Borough, Alaska
Fairbanks North Star Borough has 0 snake and 39 spider species on record, from 0 licensed snake and 2,001 spider records. No venomous snake or spider reaches the county list.
What spiders are in Fairbanks North Star Borough?
In all, 39 spider species are on the Fairbanks North Star Borough list. The most recorded are the Mackenzie's thin-legged wolf spider (37), the boreal combfoot (31) and the marbled orbweaver (26). Fairbanks North Star Borough holds more than half of all Alaska records of the Mackenzie's thin-legged wolf spider, the boreal combfoot, the fierce orbweaver and Pardosa fuscula.
| # | Species | Records | Share of Alaska records |
|---|---|---|---|
| 1 | Mackenzie's thin-legged wolf spider Pardosa mackenziana | 37 | 60% |
| 2 | Boreal combfoot Steatoda borealis | 31 | 53% |
| 3 | Marbled orbweaver Araneus marmoreus | 26 | 35% |
| 4 | Shiny wolf spider Pardosa moesta | 26 | 12% |
| 5 | Ubiquitous thin-legged wolf spider Pardosa xerampelina | 25 | 45% |
| 6 | Utah funnel-web spider Agelenopsis utahana | 24 | 47% |
| 7 | Emblyna annulipes | 23 | 18% |
| 8 | Filmy dome spider Neriene radiata | 22 | 35% |
| 9 | Pale sheetweb weaver Bathyphantes pallidus | 22 | 32% |
| 10 | Small sheet-web weaver Microneta viaria | 20 | 32% |
| 11 | Fierce orbweaver Araneus saevus | 19 | 59% |
| 12 | Pardosa fuscula | 18 | 53% |
| 13 | Common amaurobiid spider Arctobius agelenoides | 17 | 29% |
| 14 | Goldenrod crab spider Misumena vatia | 17 | 17% |
| 15 | Lepthyphantes alpinus | 16 | 11% |
| 16 | Shamrock orbweaver Araneus trifolium | 16 | 28% |
| 17 | Armed sheet-web weaver Zornella armata | 15 | 13% |
| 18 | Nearctic white-striped running crab spider Philodromus rufus | 14 | 20% |
| 19 | Ceraticelus fissiceps | 13 | 14% |
| 20 | Clubiona kulczynskii | 13 | 23% |
| 21 | Emerton's crab spider Xysticus emertoni | 13 | 13% |
| 22 | Helophora insignis | 13 | 48% |
| 23 | Post dwarf weaver Erigone atra | 13 | 43% |
| 24 | Dictyna brevitarsa | 12 | 52% |
| 25 | Hypsosinga pygmaea | 12 | 86% |
| 26 | Peatland sheetweb weaver Hypselistes florens | 12 | 24% |
| 27 | Groenland wolf spider Pardosa groenlandica | 11 | 20% |
| 28 | Tiny dwarf weaver Phlattothrata parva | 11 | 41% |
| 29 | Zelotes fratris | 11 | 46% |
| 30 | Bronze jumper Eris militaris | 10 | 33% |
| 31 | Cone-shaped orbweaver Cyclosa conica | 10 | 15% |
| 32 | Grooved running crab spider Tibellus maritimus | 10 | 32% |
| 33 | Thick-headed dwarf weaver Ceraticelus crassiceps | 10 | 23% |
| 34 | Tunagyna debilis | 10 | 77% |
| 35 | Xysticus obscurus | 10 | 83% |
| 36 | Spinyrib wolf spider Alopecosa aculeata | 9 | 4% |
| 37 | Xysticus britcheri | 9 | 8% |
| 38 | Sixspotted orbweaver Araniella displicata | 8 | 9% |
| 39 | Sixspotted fishing spider Dolomedes triton | 2 | 10% |
What stands out in Fairbanks North Star Borough
Species for which Fairbanks North Star Borough holds a large share of all Alaska records: the Mackenzie's thin-legged wolf spider, 60% (37 of 62); the fierce orbweaver, 59% (19 of 32); the boreal combfoot, 53% (31 of 58); Pardosa fuscula, 53% (18 of 34); Dictyna brevitarsa, 52% (12 of 23); Helophora insignis, 48% (13 of 27); the Utah funnel-web spider, 47% (24 of 51); Zelotes fratris, 46% (11 of 24).
Common in Alaska, not on the Fairbanks North Star Borough list
Among the spiders most recorded across Alaska, these do not reach the county list: the common west coast woodland spider (1,213 statewide), Ceratinops inflatus (736 statewide), Sisicottus nesides (528 statewide), Tenuiphantes zelatus (508 statewide), the common six-spotted cobweaver (464 statewide) and Symmigma minimum (398 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Fairbanks North Star Borough
Widow spiders are not on the Alaska list, but GBIF holds 1 widow spider record of any license in Alaska (western black widow 1): treat any spider like this as venomous until identified. Harmless species often taken for them here: the boreal combfoot.
Fairbanks North Star Borough among Alaska counties
Other Alaska counties with their own page: Haines Borough, Juneau City and Borough, Kenai Peninsula Borough, Matanuska-Susitna Borough, North Slope Borough, Prince of Wales-Outer Ketchikan Census Area, Skagway-Yakutat-Angoon Census Area and Southeast Fairbanks Census Area.
The whole state: venomous species in Alaska, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.